Chemin de Pré d'Emoz, 1860 Aigle, Switzerland
61 spaces
24/7
Ch. de Pré d'Emoz is one name for 10 separate parking areas in Aigle. Capacity and address of each section below; the map above shows this one.
| # | Address | Spaces | |
|---|---|---|---|
| 1 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 61 | this page |
| 2 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 39 | → |
| 3 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 21 | → |
| 4 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 15 | → |
| 5 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 14 | → |
| 6 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 14 | → |
| 7 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 11 | → |
| 8 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | 11 | → |
| 9 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | - | → |
| 10 | Chemin de Pré d'Emoz, 1860 Aigle, Switzerland | - | → |
Ch. de Pré d'Emoz is a car park at Chemin de Pré d'Emoz, 1860 Aigle, Switzerland. It has 61 marked parking spaces. Opening hours, prices and access details are shown above.
The entrance sits in the 1860 postcode area of Aigle, about 0.5 km out from the city centre.
It holds 61 spaces. That is close to the Aigle average of 46 spaces.
Round the clock access means a late arrival or an early departure is no problem.
Yellow zone, reserved. The bays here are marked in yellow, which in Switzerland means reserved parking.
Yellow bays are reserved for a specific group: a company, its customers, residents or permit holders. Parking there without authorisation is fined and the car may be towed. Look for the sign naming who may park.
The closest alternative we list is Ch. des Lieugex, 0.0 km away. There are 5 further options within one kilometre.
The 5 closest parkings to Ch. de Pré d'Emoz and what each one publishes. Distances are straight-line.
| Parking | Distance | Spaces | Type | Tariff (1h) or zone | Open 24h |
|---|---|---|---|---|---|
| Ch. de Pré d'Emoz | this parking | 61 | - | reserved bays | yes |
| Ch. des Lieugex | 0.04 km | 97 | - | reserved bays | yes |
| Chemin de Pré d'Emoz | 0.19 km | - | - | reserved bays | yes |
| Rue du Molage | 0.22 km | - | - | reserved bays | yes |
| Ch. de la Planchette | 0.24 km | 92 | - | not published | yes |
| Aigle: Camping De La Piscine | 0.29 km | - | - | not published | no |
Distances calculated from Ch. de Pré d'Emoz
Aigle has 124 parkings listed on Parkito. See all parkings in Aigle →