Chemin Colladon, 1209 Genève, Switzerland
23 spaces
On street / Open air
Fondation des Parkings
+41 22 827 44 90
Every day: Open 24 hours
Chemin Colladon is one name for 9 separate parking areas in Genève. Capacity and address of each section below; the map above shows this one.
| # | Address | Spaces | |
|---|---|---|---|
| 1 | Chemin Colladon, 1209 Genève, Switzerland | 23 | this page |
| 2 | Chemin Colladon, 1209 Genève, Switzerland | 19 | → |
| 3 | Chemin Colladon, 1209 Genève, Switzerland | 14 | → |
| 4 | Chemin Colladon, 1209 Genève, Switzerland | 5 | → |
| 5 | Chemin Colladon, 1209 Genève, Switzerland | 4 | → |
| 6 | Chemin Colladon, 1209 Genève, Switzerland | 3 | → |
| 7 | Chemin Colladon, 1209 Genève, Switzerland | 2 | → |
| 8 | Chemin Colladon, 1209 Genève, Switzerland | 1 | → |
| 9 | Chemin Colladon, 1209 Genève, Switzerland | 1 | → |
Chemin Colladon is an on-street car park at Chemin Colladon, 1209 Genève, Switzerland. It is operated by Fondation des Parkings. It has 23 marked parking spaces. It is open 24 hours a day, 7 days a week. Parking here is free. Access rules: no restrictions outside listed hours and parking disc required. Opening hours, prices and access details are shown above.
The entrance sits in the 1209 postcode area of Genève, about 0.5 km out from the city centre.
It holds 23 spaces. That is below the Genève average of 42 spaces.
Round the clock access means a late arrival or an early departure is no problem.
Parking here is free.
It is an open air site. Access rules: No restrictions outside listed hours and Parking disc required.
The closest alternative we list is Chm. des Coudriers, 0.1 km away. There are 6 further options within one kilometre.
Being open air, it offers no shelter in bad weather.
The 5 closest parkings to Chemin Colladon and what each one publishes. Distances are straight-line.
| Parking | Distance | Spaces | Type | Tariff (1h) or zone | Open 24h |
|---|---|---|---|---|---|
| Chemin Colladon | this parking | 23 | Open air | free | yes |
| Chm. des Coudriers | 0.10 km | 113 | - | not published | - |
| Chemin Du Champ-D'anier | 0.29 km | 5 | Open air | free | yes |
| Chemin Du Champ-D'anier 2 | 0.31 km | 3 | Open air | free | yes |
| Chemin De La Tourelle | 0.34 km | 16 | Open air | free | yes |
| Chemin Moïse-Duboule | 0.35 km | 79 | Open air | free | yes |
Distances calculated from Chemin Colladon
Genève has 116 parkings listed on Parkito. See all parkings in Genève →